Diabetic Peripheral Neuropathy / Diagnosis
Mid-infrared (MIR) Radiation Imaging | $960 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Mid-infrared Optical Coherence Tomography (MIR-OCT) | $960 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Peripheral Vascular Sonography | $960 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Electromyography (EMG) | $960 |
Interpretation by Primary Care Physician or Licensed Podiatrist | $480 |
Nerve Conduction Studies | $960 |
Interpretation by Primary Care Physician or Licensed Podiatrist | $480 |
Diabetic Peripheral Neuropathy / Treatments
Peripheral Neuropathy Ultrasound Therapy | $960 |
Peripheral Neuropathy Ultrasound Diathermy | $960 |
Peripheral Neuropathy Laser Therapy | $960 |
Mid-infrared (MIR) Radiation Therapy | $960 |
Transcutaneous Electrical Nerve Stimulation (TENS) Therapy | $640 |
Peripheral Arterial Disease (PAD) / Diagnosis
Peripheral Arterial Sonography (Doppler) | $960 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Mid-infrared (MIR) Radiation Imaging | $640 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Peripheral Arterial Disease (PAD) / Treatments
Peripheral Arterial Ultrasound Therapy | $960 |
Ultrasound Diathermy | $960 |
Peripheral Arterial Laser Therapy | $960 |
Mid-infrared (MIR) Radiation Therapy | $960 |
Mid-infrared (MIR) Mammography | $960 |
Interpretation by Board Certified Radiologist | $480 |
Ultrasound Mammography | $960 |
Interpretation by Board Certified Radiologist | $480 |
Breast Ultrasound Elastography | $960 |
Interpretation by Board Certified Radiologist | $480 |
Artificial Intelligence Software | $240 |
Medical Physics Consulting | $400 per hour |
CLIA High Complexity Radiobioassay Laboratory | $640 per radiobioassay |
Dosimetry Report | $480 |
COVID-19 RT-PCR Testing | $240 |
Nevada
Office:
Geissler & Associates
760 Mays Boulevard
Suite 15G
Incline Village, NV 89451
Mailing:
Geissler & Associates
774 Mays Boulevard
Suite 10-676
Incline Village, NV 89451
Contact:
Dr. Peter Geissler, MD, PhD (Yale), MPhil (Cantab), PE
Board Certified Medical Physicist (ICPM)
Email: [email protected]
TEL: (775) 391-3917 (office)
TEL: (415) 887-8704 (mobile)
Diabetic Peripheral Neuropathy / Diagnosis
Mid-infrared (MIR) Radiation Imaging | $960 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Mid-infrared Optical Coherence Tomography (MIR-OCT) | $960 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Peripheral Vascular Sonography | $960 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Electromyography (EMG) | $960 |
Interpretation by Primary Care Physician or Licensed Podiatrist | $480 |
Nerve Conduction Studies | $960 |
Interpretation by Primary Care Physician or Licensed Podiatrist | $480 |
Diabetic Peripheral Neuropathy / Treatments
Peripheral Neuropathy Ultrasound Therapy | $960 |
Peripheral Neuropathy Ultrasound Diathermy | $960 |
Peripheral Neuropathy Laser Therapy | $960 |
Mid-infrared (MIR) Radiation Therapy | $960 |
Transcutaneous Electrical Nerve Stimulation (TENS) Therapy | $640 |
Peripheral Arterial Disease (PAD) / Diagnosis
Peripheral Arterial Sonography (Doppler) | $960 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Mid-infrared (MIR) Radiation Imaging | $640 |
Interpretation by Board Certified Radiologist or Licensed Podiatrist | $480 |
Peripheral Arterial Disease (PAD) / Treatments
Peripheral Arterial Ultrasound Therapy | $960 |
Ultrasound Diathermy | $960 |
Peripheral Arterial Laser Therapy | $960 |
Mid-infrared (MIR) Radiation Therapy | $960 |
Mid-infrared (MIR) Mammography | $960 |
Interpretation by Board Certified Radiologist | $480 |
Ultrasound Mammography | $960 |
Interpretation by Board Certified Radiologist | $480 |
Breast Ultrasound Elastography | $960 |
Interpretation by Board Certified Radiologist | $480 |
Artificial Intelligence Software | $240 |
Medical Physics Consulting | $400 per hour |
CLIA High Complexity Radiobioassay Laboratory | $640 per radiobioassay |
Dosimetry Report | $480 |
COVID-19 RT-PCR Testing | $240 |
Nevada
Office:
Geissler & Associates
760 Mays Boulevard
Suite 15G
Incline Village, NV 89451
Mailing:
Geissler & Associates
774 Mays Boulevard
Suite 10-676
Incline Village, NV 89451
Contact:
Dr. Peter Geissler, MD, PhD (Yale), MPhil (Cantab), PE
Board Certified Medical Physicist (ICPM)
Email: [email protected]
TEL: (775) 391-3917 (office)
TEL: (415) 887-8704 (mobile)